Home
2007 Election Nominations
Mayor
Nominations for Mayor in alphabetical order
| Candidate | Date Received |
|
| Susan Mary ANDERSON (Sue) | 24 August 2007 | |
| Frana Grace CARDNO | 3 August 2007 |
Southland District Wards
Nominations by Ward in alphabetical order
Five Rivers Ward (to elect one member)
| Candidate | Date Received |
| Susan Mary ANDERSON (Sue) | 21 August 2007 |
| John Robert DOUGLAS | 23 August 2007 |
Riverton Ward (to elect one member)
| Candidate | Date Received |
| Rodney Alexander DOBSON | 24 August 2007 |
| Wayne Andrew WATSON | 8 August 2007 |
Stewart Island Ward (to elect one member)
| Candidate | Date Received |
| Bruce James FORD | 17 August 2007 |
| Peter Godward GOOMES | 17 August 2007 |
Te Anau Ward (to elect one member)
| Candidate | Date Received |
| Antoinette Diane RIDLEY | 16 August 2007 |
Te Tipua Ward (to elect one member)
| Candidate | Date Received |
| James Douglas COPLAND (Jim) | 15 August 2007 |
Toetoes Ward (to elect one member)
| Candidate | Date Received |
| Paul DUFFY | 17 August 2007 |
Tuatapere Ward (to elect one member)
| Candidate | Date Received |
| George Edward James HARPUR | 22 August 2007 |
Waihopai Ward (to elect one member)
| Candidate | Date Received |
| Wallace Clifford JACK | 24 August 2007 |
| Lilian Elaine SLOAN | 24 August 2007 |
Waikaia Ward (to elect one member)
| Candidate | Date Received |
| Brian John DILLON | 8 August 2007 |
Wallace Ward (to elect one member)
| Candidate | Date Received |
| Brian William DRUMMOND | 16 August 2007 |
Wallacetown Ward (to elect one member)
| Candidate | Date Received |
| Gavin John MACPHERSON | 20 August 2007 |
Winton Ward (to elect one member)
| Candidate | Date Received |
| Lyall Ashley BAILEY | 15 August 2007 |
| Joseph John MANAENA (Joe) | 21 August 2007 |
Southland District Community Boards
Nominations for Community Boards in alphabetical order
Balfour (to elect six members)
| Candidate | Date Received |
| Ruby Jocelyn BAIRD | 15 August 2007 |
| Darryl William BLACK | 22 August 2007 |
| Reginald Laurie DAWSON (Reg) | 21 August 2007 |
| Paul William EATON | 23 August 2007 |
| Carl Alexander GUTSCHLAG | 22 August 2007 |
| John Robert TURNER | 21 August 2007 |
Edendale (to elect six members)
| Candidate | Date Received |
| Simon Richard BASTION | 24 August 2007 |
| Lindsay DONALD |
24 August 2007 |
Lumsden (to elect six members)
| Candidate | Date Received |
| Nigel Dean BARRETT | 23 August 2007 |
| James Edward John GUYTON (Jim) | 23 August 2007 |
| Lance David HELLEWELL | 22 August 2007 |
| Edward David MENLOVE (Ted) | 23 August 2007 |
| Peter James RICHARDS | 24 August 2007 |
| Craig William SANGSTER | 24 August 2007 |
Riversdale (to elect six members)
| Candidate | Date Received |
| Kenneth William ADAMS (Ken) | 22 August 2007 |
| Colin Telford ELDER | 22 August 2007 |
| Paul Anthony LANGFORD | 22 August 2007 |
| Alexander Thomas MCLENNAN | 22 August 2007 |
| Barry Edward O'CONNOR | 22 August 2007 |
| Daryl Stuart WILL | 22 August 2007 |
Riverton/Aparima (to elect six members)
| Candidate | Date Received |
| Timothy Peter ANDERSON (Tim) |
17 August 2007 |
| Donald Graham FREW | 24 August 2007 |
| Doetie KEIZER | 24 August 2007 |
| William Herbert MOSS (Bill) | 22 August 2007 |
| Jason Michael QUINN | 24 August 2007 |
| Alana Margaret REID | 24 August 2007 |
| Robert Blair STEWART | 24 August 2007 |
| Andrew John WILSON | 24 August 2007 |
Stewart Island (to elect six members)
| Candidate | Date Received |
| Brent Maurice BEAVEN | 24 August 2007 |
| Aaron Russell CONNER | 24 August 2007 |
| Bruce James FORD | 17 August 2007 |
| Barry Graham RHODES | 24 August 2007 |
| David John SQUIRE | 24 August 2007 |
Te Anau (to elect six members)
| Candidate | Date Received |
| John Charles ATTFIELD | 24 August 2007 |
| Ann Elizabeth CARRAN | 24 August 2007 |
| Kim Alana CARRUTHERS | 23 August 2007 |
| John Ashley DRIVER | 24 August 2007 |
| Craig William DUNCAN | 24 August 2007 |
| Ronald EGAN (Ron) | 21 August 2007 |
| Alistair William JUKES | 17 August 2007 |
| David John PRENDERGAST | 24 August 2007 |
Tuatapere (to elect six members)
| Candidate | Date Received |
| Stephen Anthony CRACK | 24 August 2007 |
| Brendon Arthur DIACK | 8 August 2007 |
| Leslie Clifford JOHNSTON (Les) | 21 August 2007 |
| John Henry KNOWLER | 24 August 2007 |
| David James NORMAN | 24 August 2007 |
| Rachel Margaret POOLE | 23 August 2007 |
| Gray Herbert ROBERTSON |
24 August 2007 |
Wallace (to elect six members)
| Candidate | Date Received |
| Joanne Marie BUTTERFIELD | 24 August 2007 |
| Kenneth Gordon DAVIDSON | 13 August 2007 |
| Maureen Threase JOHNSTON | 17 August 2007 |
| Ian Gordon JOHNSTONE | 24 August 2007 |
| Graeme John SINCLAIR | 24 August 2007 |
| Michael George WHALE | 23 August 2007 |
Wallacetown (to elect six members)
| Candidate | Date Received |
| Sally Larraine GERRARD | 10 August 2007 |
| Dwight Peter GRIEVE | 10 August 2007 |
| Christopher Robert Stephen HUGHES (Chris) | 22 August 2007 |
| Frank John SHEARING | 23 August 2007 |
| Craig William SPRIGGS | 23 August 2007 |
Winton (to elect six members)
| Candidates | Date Received |
| Christopher David BURNS (Chris) | 22 August 2007 |
| John Arthur EARL | 16 August 2007 |
| Stephen William GEARY | 24 August 2007 |
| John Martin Kean MCHUGH | 16 August 2007 |
| Doreen Gaye MCNAUGHT | 24 August 2007 |
| Joseph John MANAENA (Joe) | 21 August 2007 |
| Lynley Ann MANGOS | 23 August 2007 |
| Brian Robert SOMERVILLE | 10 August 2007 |
Wyndham (to elect six members)
| Candidate | Date Received |
| Susan Patricia DYNES (Sue) | 21 August 2007 |
| Ian Stuart EUNSON | 21 August 2007 |
| Stuart Charles EUNSON (Digger) | 17 August 2007 |
| Stephen John GEARY | 24 August 2007 |
| Alan John LEITCH | 22 August 2007 |
| Pamela Joan YORKE | 23 August 2007 |
About this page
| First added: | 24 April 2009 |
| Last updated: | 24 April 2009 |